Investors & Media

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 287 827.43 83.82 214,550,424
Mutual Fund 231 204.80 20.84 46,996,112
Insider 12 4.48 0.33 839,604

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 110 143.34 14.56 37,271,003
Sellers 165 -179.88 17.03 -43,600,791
Net -36.54 2.47 -6,329,788

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 835.45 84.15 215,390,028
Top 10 Inst. 511.83 52.07 133,289,651
Top 20 Inst. 630.20 63.75 163,192,857
Top 50 Inst. 756.84 76.47 195,739,936

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 65 148.96 15.09 38,624,436
Aggressive Growth 3 0.63 0.06 162,639
Core Growth 49 122.73 12.47 31,917,423
Growth 13 25.61 2.56 6,544,374
Income 8 3.29 0.34 857,485
Income Value 4 3.19 0.32 829,828
Yield 4 0.11 0.01 27,657
Index 32 230.74 23.33 59,707,515
Other 94 378.30 38.38 98,240,702
Broker Dealer 25 52.17 5.30 13,567,169
GARP 28 56.06 5.63 14,410,373
Hedge Fund 38 266.22 27.06 69,258,870
Specialty 2 0.31 0.03 79,758
VC Private Equity 1 3.55 0.36 924,532
Value 36 56.48 5.73 14,668,418
Core Value 28 49.10 4.98 12,750,074
Deep Value 8 7.38 0.75 1,918,344

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
RA Capital Management, LP 21,853,958 8.54 -- 3/31/23
Adage Capital Management, L.P. 17,632,815 6.89 6,513,815 3/31/23
State Street Global Advisors (US) 17,076,958 6.67 -431,155 3/31/23
Janus Henderson Investors 16,450,081 6.43 13,302,505 3/31/23
BlackRock Institutional Trust Company, N.A. 14,985,073 5.85 -130,047 3/31/23
The Vanguard Group, Inc. 14,938,335 5.84 589,887 3/31/23
Wellington Management Company, LLP 9,864,785 3.85 638,077 3/31/23
Redmile Group, LLC 8,046,217 3.14 -486,600 3/31/23
Maverick Capital, Ltd. 7,856,409 3.07 977,466 3/31/23
Two Sigma Investments, LP 4,585,020 1.79 -671,225 3/31/23
Morgan Stanley & Co. LLC 4,344,999 1.70 1,141,861 3/31/23
Geode Capital Management, L.L.C. 4,039,396 1.58 200,306 3/31/23
Nuveen LLC 3,193,514 1.25 1,905,334 3/31/23
Artisan Partners Limited Partnership 3,181,379 1.24 3,181,379 3/31/23
Millennium Management LLC 2,976,924 1.16 2,043,204 3/31/23
DWS Investments UK Limited 2,942,799 1.15 8,735 3/31/23
Candriam Belgium S.A. 2,389,296 0.93 -300,000 3/31/23
Jennison Associates LLC 2,308,596 0.90 -6,831,763 3/31/23
Candriam Luxembourg S.A. 2,282,557 0.89 -- 4/30/23
Segall Bryant & Hamill, LLC 2,243,746 0.88 -30,818 3/31/23
BofA Global Research (US) 1,834,386 0.72 326,627 3/31/23
Northern Trust Investments, Inc. 1,799,019 0.70 3,460 3/31/23
Goldman Sachs & Company, Inc. 1,705,448 0.67 -231,652 3/31/23
Charles Schwab Investment Management, Inc. 1,559,021 0.61 -2,563 3/31/23
BlackRock Financial Management, Inc. 1,434,127 0.56 125,716 3/31/23
QVT Financial LP 1,375,900 0.54 -- 3/31/23
Rafferty Asset Management LLC 1,367,970 0.53 -243 3/31/23
Pinnacle Associates Ltd. 1,326,479 0.52 -7,079 3/31/23
Tang Capital Management, LLC 1,274,853 0.50 -- 3/31/23
Rhenman & Partners Asset Management AB 1,250,000 0.49 -250,000 3/31/23
PanAgora Asset Management Inc. 1,217,142 0.48 145,791 3/31/23
Dimensional Fund Advisors, L.P. 1,191,797 0.47 -1,212,259 3/31/23
Putnam Investment Management, L.L.C. 1,151,153 0.45 29,841 3/31/23
Fidelity Management & Research Company LLC 1,132,374 0.44 2,051 3/31/23
Citi Investment Research (US) 1,099,652 0.43 496,726 3/31/23
Sectoral Asset Management Inc. 1,001,444 0.39 197,500 3/31/23
Citadel Advisors LLC 975,058 0.38 948,435 3/31/23
Sofinnova Investments, Inc 924,532 0.36 -761,622 3/31/23
Morgan Stanley Smith Barney LLC 894,359 0.35 27,391 3/31/23
Granahan Investment Management, Inc. 864,766 0.34 -1,321,192 3/31/23
Fisher Investments 855,717 0.33 3,685 3/31/23
Banque Lombard Odier & Cie SA 790,143 0.31 -146,358 3/31/23
Lombard Odier Asset Management (Europe) Ltd 788,360 0.31 104,150 2/28/23
BlackRock Advisors (UK) Limited 749,089 0.29 -- 4/30/23
BlackRock Asset Management Ireland Limited 716,469 0.28 9,721 3/31/23
J.P. Morgan Securities LLC 693,266 0.27 690,521 3/31/23
Voya Investment Management LLC 691,201 0.27 -36,982 3/31/23
Susquehanna International Group, LLP 658,816 0.26 334,180 3/31/23
Medical Strategy GmbH 622,173 0.24 82,817 1/31/23
BNY Mellon Asset Management 602,365 0.24 353 3/31/23

Copyright Refinitiv