Investors & Media

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 389 4,007.87 94.34 252,514,407
Mutual Fund 338 1,229.92 31.16 79,923,567
Insider 15 14.90 0.34 910,068

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 211 772.73 18.15 48,573,914
Sellers 169 -528.49 12.15 -32,509,474
Net 244.24 6.00 16,064,440

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 4,022.77 94.68 253,424,475
Top 10 Inst. 2,084.01 49.06 131,317,568
Top 20 Inst. 2,619.12 61.66 165,035,796
Top 50 Inst. 3,344.32 78.60 210,373,517

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 83 705.73 16.67 44,621,050
Aggressive Growth 6 36.24 0.85 2,284,081
Core Growth 58 595.41 14.02 37,514,507
Growth 19 74.08 1.80 4,822,462
Income 9 17.34 0.41 1,093,648
Income Value 5 15.76 0.37 994,082
Yield 4 1.58 0.04 99,566
Index 33 1,047.45 24.27 64,972,708
Other 140 1,815.47 43.03 115,182,979
Broker Dealer 26 141.68 3.34 8,927,601
GARP 36 384.36 9.28 24,842,088
Hedge Fund 74 1,239.41 29.24 78,261,665
Specialty 3 17.56 0.41 1,106,423
VC Private Equity 1 32.46 0.76 2,045,202
Value 46 356.12 8.42 22,529,226
Core Value 36 313.13 7.40 19,814,935
Deep Value 10 42.99 1.01 2,714,291

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 24,438,531 9.13 3,583,129 9/30/23
Janus Henderson Investors 17,684,816 6.61 2,185,028 9/30/23
Redmile Group, LLC 17,503,417 6.54 -227,000 9/30/23
BlackRock Institutional Trust Company, N.A. 16,852,893 6.30 -245,499 9/30/23
RA Capital Management, LP 13,322,288 4.98 10,992,330 9/30/23
Wellington Management Company, LLP 13,258,997 4.95 3,506,098 9/30/23
State Street Global Advisors (US) 9,551,852 3.57 1,612,938 9/30/23
D. E. Shaw & Co., L.P. 6,995,239 2.61 714,723 9/30/23
Fairmount Funds Management LLC 5,929,592 2.22 -100,000 9/30/23
Fidelity Management & Research Company LLC 5,779,943 2.16 190,101 9/30/23
Geode Capital Management, L.L.C. 4,899,975 1.83 147,425 9/30/23
T. Rowe Price Associates, Inc. 3,775,174 1.41 1,575,317 9/30/23
Artisan Partners Limited Partnership 3,724,583 1.39 -1,338 9/30/23
Pictet Asset Management Ltd. 3,708,139 1.39 2,987,064 9/30/23
Emerald Advisers LLC 3,277,369 1.22 1,476,678 9/30/23
Hood River Capital Management LLC 3,044,485 1.14 60,814 9/30/23
Boxer Capital, L.L.C. 2,961,000 1.11 -- 9/30/23
Two Sigma Investments, LP 2,922,735 1.09 921,080 9/30/23
Nuveen LLC 2,886,241 1.08 243,707 9/30/23
Maverick Capital, Ltd. 2,518,527 0.94 -1,268,371 9/30/23
Voloridge Investment Management, LLC 2,512,251 0.94 481,296 9/30/23
Woodline Partners LP 2,433,161 0.91 -114,478 9/30/23
Morgan Stanley & Co. LLC 2,144,953 0.80 -598,051 9/30/23
Nicholas Investment Partners, L.P. 2,067,561 0.77 843,434 9/30/23
Sofinnova Investments, Inc 2,045,202 0.76 1,217,884 9/30/23
Morgan Stanley Investment Management Inc. (US) 2,031,997 0.76 1,959,891 9/30/23
Northern Trust Investments, Inc. 2,010,802 0.75 -17,129 9/30/23
Medical Strategy GmbH 1,943,763 0.73 91,000 7/31/23
Avidity Partners Management LP 1,917,907 0.72 -79,893 9/30/23
Charles Schwab Investment Management, Inc. 1,830,575 0.68 20,113 9/30/23
Millennium Management LLC 1,605,714 0.60 -1,092,149 9/30/23
Invus Public Equities Advisors, LLC 1,512,113 0.56 746,616 9/30/23
BlackRock Financial Management, Inc. 1,503,127 0.56 -275,486 9/30/23
Tang Capital Management, LLC 1,500,000 0.56 200,000 9/30/23
Driehaus Capital Management, LLC 1,440,052 0.54 263,922 9/30/23
QVT Financial LP 1,375,900 0.51 -- 9/30/23
SilverArc Capital Management, LLC 1,307,435 0.49 -112,565 9/30/23
Eventide Asset Management, LLC 1,300,000 0.49 -- 9/30/23
Citadel Advisors LLC 1,287,542 0.48 359,302 9/30/23
J.P. Morgan Securities LLC 1,236,730 0.46 727,583 9/30/23
Dimensional Fund Advisors, L.P. 1,180,744 0.44 -8,475 9/30/23
Candriam Luxembourg S.A. 1,177,557 0.44 75,000 10/31/23
Candriam Belgium S.A. 1,122,588 0.42 130,006 9/30/23
PanAgora Asset Management Inc. 1,098,417 0.41 -19,552 9/30/23
Pinnacle Associates Ltd. 1,016,156 0.38 -193,767 9/30/23
Principal Global Investors (Equity) 984,664 0.37 -3,222 9/30/23
Susquehanna International Group, LLP 974,887 0.36 -340,771 9/30/23
Lombard Odier Asset Management (Europe) Ltd 936,608 0.35 -10,889 10/31/22
BlackRock Asset Management Ireland Limited 919,710 0.34 -41,163 9/30/23
BlackRock Advisors (UK) Limited 919,605 0.34 2,422 11/30/23

Copyright Refinitiv