Historic Stock Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $8.60 | 1,918,908 | 1:1 | $8.32 | $8.75 | $8.27 |
April 6, 2021 | $8.01 | 1,599,772 | 1:1 | $8.64 | $8.71 | $7.97 |
April 7, 2021 | $7.82 | 1,544,742 | 1:1 | $7.96 | $8.07 | $7.78 |
April 8, 2021 | $7.85 | 1,656,627 | 1:1 | $7.93 | $8.03 | $7.80 |
April 9, 2021 | $7.56 | 1,355,141 | 1:1 | $7.85 | $7.85 | $7.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.