Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $14.63 | 2,646,287 | 1:1 | $14.79 | $14.79 | $14.50 |
September 26, 2023 | $14.97 | 2,719,932 | 1:1 | $14.83 | $15.07 | $14.74 |
September 27, 2023 | $15.40 | 3,446,771 | 1:1 | $15.05 | $15.53 | $14.98 |
September 28, 2023 | $16.00 | 3,079,279 | 1:1 | $15.31 | $16.03 | $15.21 |
September 29, 2023 | $15.87 | 3,639,961 | 1:1 | $16.03 | $16.11 | $15.76 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.