Historic Stock Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $3.93 | 2,680,920 | 1:1 | $3.94 | $3.95 | $3.85 |
March 21, 2023 | $3.94 | 2,280,629 | 1:1 | $3.95 | $4.02 | $3.94 |
March 22, 2023 | $3.67 | 2,929,461 | 1:1 | $3.95 | $3.96 | $3.66 |
March 23, 2023 | $3.73 | 2,963,444 | 1:1 | $3.70 | $3.83 | $3.61 |
March 24, 2023 | $3.79 | 2,218,491 | 1:1 | $3.70 | $3.83 | $3.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.