Investors & Media

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 365 7,361.74 89.36 249,643,417
Mutual Fund 398 932.51 13.01 35,361,859
Insider 14 7.14 0.09 261,712

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 201 2,248.23 27.21 76,015,277
Sellers 303 -2,393.75 29.55 -82,537,303
Net -145.51 2.33 -6,522,026

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 7,368.88 89.46 249,905,129
Top 10 Inst. 3,732.15 45.06 125,873,548
Top 20 Inst. 4,701.34 56.76 158,561,194
Top 50 Inst. 6,038.84 72.91 203,670,895

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 62 825.62 10.06 28,090,402
Aggressive Growth 4 25.27 0.37 1,037,971
Core Growth 42 656.24 7.92 22,132,837
Growth 16 144.11 1.76 4,919,594
Income 10 53.45 0.65 1,802,585
Income Value 4 45.74 0.55 1,542,618
Yield 6 7.71 0.09 259,967
Index 30 1,955.63 23.61 65,957,215
Other 164 3,998.27 48.78 136,283,349
Broker Dealer 21 246.82 2.98 8,324,404
GARP 36 520.34 6.73 18,788,794
Hedge Fund 102 3,138.16 37.96 106,035,210
Specialty 2 1.57 0.02 53,111
VC Private Equity 3 91.38 1.10 3,081,830
Value 39 401.78 4.85 13,552,843
Core Value 31 360.40 4.35 12,156,675
Deep Value 8 41.39 0.50 1,396,168

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 25,418,388 9.10 979,857 12/31/23
RA Capital Management, LP 23,750,601 8.50 10,428,313 12/31/23
BlackRock Institutional Trust Company, N.A. 18,646,679 6.67 1,793,786 12/31/23
Redmile Group, LLC 16,423,922 5.88 -1,079,495 12/31/23
Janus Henderson Investors 11,043,986 3.95 -6,640,830 12/31/23
State Street Global Advisors (US) 8,075,671 2.89 -1,476,181 12/31/23
Fairmount Funds Management LLC 5,929,592 2.12 -- 12/31/23
Pentwater Capital Management LP 5,662,500 2.03 5,662,500 12/31/23
Norges Bank Investment Management (NBIM) 5,539,334 1.98 5,424,434 12/31/23
Geode Capital Management, L.L.C. 5,382,875 1.93 482,900 12/31/23
Fidelity Investments Canada ULC 5,360,000 1.92 5,360,000 12/31/23
D. E. Shaw & Co., L.P. 4,522,797 1.62 -2,472,442 12/31/23
Millennium Management LLC 4,473,868 1.60 2,868,154 12/31/23
Voloridge Investment Management, LLC 3,221,231 1.15 708,980 12/31/23
Boxer Capital, L.L.C. 2,961,000 1.06 -- 12/31/23
Emerald Advisers LLC 2,933,190 1.05 -344,179 12/31/23
Maverick Capital, Ltd. 2,493,217 0.89 -25,310 12/31/23
TIG Advisors, L.L.C. 2,313,670 0.83 2,313,670 12/31/23
Morgan Stanley & Co. LLC 2,209,536 0.79 64,583 12/31/23
Tang Capital Management, LLC 2,199,137 0.79 699,137 12/31/23
Northern Trust Investments, Inc. 2,072,998 0.74 62,196 12/31/23
Nuveen LLC 2,041,214 0.73 -845,027 12/31/23
Kryger Capital Limited 2,036,155 0.73 2,036,155 12/31/23
Wellington Management Company, LLP 1,954,413 0.70 -11,304,584 12/31/23
Medical Strategy GmbH 1,910,763 0.68 -216,000 12/31/23
Charles Schwab Investment Management, Inc. 1,892,446 0.68 61,871 12/31/23
Avidity Partners Management LP 1,829,215 0.65 -88,692 12/31/23
HOOPP Investment Management 1,785,296 0.64 1,485,296 12/31/23
Alpine Associates Management Inc. 1,761,300 0.63 1,749,300 12/31/23
Renaissance Technologies LLC 1,631,240 0.58 896,600 12/31/23
Magnetar Capital Partners LP 1,629,285 0.58 1,629,285 12/31/23
Sofinnova Investments, Inc 1,546,902 0.55 -498,300 12/31/23
AllianceBernstein L.P. 1,507,809 0.54 1,207,295 12/31/23
AQR Capital Management, LLC 1,506,601 0.54 1,380,964 12/31/23
Balyasny Asset Management LP 1,496,758 0.54 1,484,838 12/31/23
Morgan Stanley Investment Management Inc. (US) 1,487,210 0.53 -544,787 12/31/23
Gabelli Funds, LLC 1,422,804 0.51 1,422,804 12/31/23
Kynam Capital Management LP 1,422,503 0.51 1,422,503 12/31/23
Affinity Asset Advisors LLC 1,404,608 0.50 1,404,608 12/31/23
QVT Financial LP 1,375,900 0.49 -- 12/31/23
Westchester Capital Management, LLC 1,364,927 0.49 1,364,927 12/31/23
J.P. Morgan Securities LLC 1,265,347 0.45 28,617 12/31/23
BlackRock Financial Management, Inc. 1,243,147 0.45 -259,980 12/31/23
Marshall Wace LLP 1,187,027 0.42 1,187,027 12/31/23
Artisan Partners Limited Partnership 1,172,323 0.42 -2,552,260 12/31/23
Principal Global Investors (Equity) 1,127,402 0.40 142,738 12/31/23
Candriam Belgium S.A. 1,122,598 0.40 10 12/31/23
Pictet Asset Management Ltd. 975,962 0.35 -2,732,177 12/31/23
Adage Capital Management, L.P. 971,928 0.35 771,928 12/31/23
T. Rowe Price Associates, Inc. 963,620 0.34 -2,811,554 12/31/23

Copyright Refinitiv