SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Apr 8, 1997 | 157.1 KB |
|
||||
| 10-K/A | amended annual report | Jul 28, 2005 | 135.8 KB |
|
||||
| 10-K/A | amended annual report | Sep 11, 2006 | 60.1 KB |
|
||||
| 8-K/A | amended current report | Oct 10, 2000 | 598.0 KB |
|
||||
| 8-K/A | amended current report | Oct 5, 2001 | 32.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Jun 24, 1996 | 39.1 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Aug 22, 1996 | 36.9 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Jul 10, 1997 | 47.0 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 9, 1998 | 34.9 KB |
|
||||
| 10-Q/A | amended quarterly report | Apr 8, 1997 | 88.1 KB |
|
||||
| 10-Q/A | amended quarterly report | Apr 8, 1997 | 64.3 KB |
|
||||
| 10-Q/A | amended quarterly report | Jun 5, 1997 | 107.5 KB |
|
||||
| 10-Q/A | amended quarterly report | Nov 24, 1997 | 84.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Sep 29, 1998 | 136.9 KB |
|
||||
| 10-Q/A | amended quarterly report | Dec 7, 1998 | 87.4 KB |
|
||||
| 10-Q/A | amended quarterly report | Jan 14, 2003 | 403.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Jul 27, 2005 | 138.2 KB |
|
||||
| 10-Q/A | amended quarterly report | Jul 28, 2005 | 136.1 KB |
|
||||
| 10-Q/A | amended quarterly report | Jul 28, 2005 | 113.2 KB |
|
||||
| 10-Q/A | amended quarterly report | Nov 16, 2005 | 44.2 KB |
|
||||
|
||||||||



