Key Ratios
Price & Volume
Recent Price | $5.65 |
Recent Price | 2/15/19 |
52 Week High | $13.41 |
52 Week Low | $3.80 |
5 Day Price Percent Change (%) | -0.35% |
4 Week Price Percent Change (%) | 10.78% |
26 Week Price Percent Change (%) | -36.87% |
52 Week Price Percent Change (%) | -46.95% |
Volume (3 Month Average) (Mil) | 53.25 |
Volume (10 Day Average) (Mil) | 3.00 |
Beta | 2.36 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 4.22 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 15.65 |
Price to Revenue (MRQ) | 15.23 |
Price to Revenue (FY) | 15.65 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 70.52 |
Price to Book (FY) | 70.52 |
Price to Tangible Book (MRQ) | 70.54 |
Price to Tangible Book (FY) | 70.54 |
Price to Tangible Book - Common (MRQ) | 59.91 |
Price to Tangible Book - Common (FY) | 59.91 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -556.74 |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -56.86 |
Return on Assets (MRQ) (%) | -51.53 |
Return on Assets (FY) (%) | -56.86 |
Return on Investment (TTM) (%) | -72.27 |
Return on Investment (MRQ) (%) | -66.14 |
Return on Investment (FY) (%) | -72.27 |
Profitability
Operating Margin (TTM) (%) | -298.20 |
Operating Margin (MRQ) (%) | -286.18 |
Operating Margin (FY) (%) | -298.20 |
Net Profit Margin (TTM) (%) | -311.94 |
Net Profit Margin (MRQ) (%) | -296.16 |
Net Profit Margin (FY) (%) | -311.94 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |